
Similar Products

$ 769.00

$ 249.00

$ 286.00

$ 253.00

Starting at $ 451.00

$ 143.00

Technical Information
Valve | YES |
---|---|
Hose | 1,3m PVC |
Standard nozzles | Adjustable conical |
Lance | Fibreglass |
Usable capacity | 5 L |
Total capacity | 7 L |
Litres/Min. 1,5 bar | 0,43 l/m |
Litres/Min. 3 bar | 0,60 l/m |
Net weight | 1,26 Kg |
Wide filler opening | YES |
TRANSLUCENT level indicator | YES |
Standard accessories | NO |
Lance and extensions | Lance |
Straps | Adjustable |
Pressure regulator | NO |
Name | Compression Sprayer - Matabi Berry 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilmor Part Number | PA-9095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.4000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited 1 year warranty to original owner. Click here for more information. |
Similar Products

$ 769.00

$ 249.00

$ 286.00

$ 253.00

Starting at $ 451.00

$ 143.00