Manage plastic mulch with ease! This kit allows you to eliminate weeds growing in the hard to reach space along the edge of the plastic bed. It also includes the plastic lifter winder combo to remove plastic easily.
Below defaults are set-up to mount both toolbars onto a Category 1, 3pt hitch tractor.
Below defaults are set-up to mount both toolbars onto a Category 1, 3pt hitch tractor.
Your Complete Plastic Mulch Solution - Laying, Weeding, Lifting
Are you having challenges with plastic mulch? Tilmor has a complete solution to help you form beds, lay plastic mulch and drip tape, control weeds between beds, lift and wind the plastic mulch at the end of the season. When added to our 520 tractor this system will help you redu...
| Name | Right & Left Edge Of Plastic With Spyders Kit | Plastic Lifter Winder Combo Kit | 76 inches | 64 inches | Cat. 1 - 76" | Cat 1. - 64" | Tilmor 520 & Steerable - 76" | Tilmor 520 & Steerable - 64" | Farmall/International - 76" | Farmall/International - 64" | Kubota - 76" | Kubota - 64" | Allis Chalmers G - 76" | Allis Chalmers G - 64" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | KIT-1103 | KIT-1108 | 49-4101 | 49-4100 | KIT-1028 | KIT-1029 | KIT-1025 | KIT-1027 | KIT-1032 | KIT-1033 | KIT-1030 | KIT-1031 | KIT-1034 | KIT-1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN | 00850002085433 | 00850002085426 | 00850002085129 | 00850002085112 | 00850002085105 | 00850002085099 | 00850002085082 | 00850002085075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67.516 lbs. | 557.65 lbs. | 30.1000 lbs. | 25.9500 lbs. | 70.95 lbs. | 67.3 lbs. | 65.13 lbs. | 61.48 lbs. | 41.35 lbs. | 37.2 lbs. | 35 lbs. | 30.85 lbs. | 37.4 lbs. | 33.25 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Type
Video
No resources match your search or filters.