This top dress spreader is a ground drive spreader with an adjustable end-gate. Once the operator sets the gate for the depth of spread required it will spread at the same depth no matter the speed of travel.
Includes 65LG hitch for easy use on Clevis Pin Hitches commonly used on ATV's and lawn/garden tractors.
- Straddle Width: 35"
- Outside Tire Measurement: 44"
- Spread Width: 30"
- Adjustable Spread: Up to 1"
- Volume Capacity: 9 cu. ft.
- Capacity w/ Light Material Sides: 15 cu. ft.
- Weight Capacity: 1,000 lbs.
- Empty Weight: 245 lbs.
Earth & Turf Compost Spreader and Topdresser Overview - For Market Gardeners and Small Farmers
Earth & Turf's MultiSpread 220, 320, 65PT, and 248PT pull-type spreaders are now available on tilmor.com. Each spreader is ground driven and you can choose the volume capacity and drop style best suited for your farm. They are perfect for easy applications of materials including...
STANDARD FEATURES
Easy Engage
The MultiSpread 65PT top dress spreader has an easy engage/disengage lever.
Stainless Construction
The box of the MultiSpread 65PT is built from Stainless Steel for a long life.
Heavy Duty Belt
A heavy-duty A-groove belt delivers all the material in an even fashion for spreading.
Wash-Out Ports
There are four wash-out ports on this top dress spreader (two in the front and two in the back) allowing you to keep the underside of the belt clean, which keeps it on track when used heavily.
OPTIONAL FEATURES
Light Material Sides
The Light Material Sides increase the heaped capacity to 15.2 cu. ft. from 8.9 cu. ft.
Specifications
| 65PT | |
|---|---|
| Capacity: | 8.9 cu. ft. (0.25 m3) |
| Max Load Weight: | 1,000 lbs. (453.6 kg) |
| Box Width: | 30.5 inches (77.5 cm) |
| Box Length: | 32 inches (81.28 cm) |
| Total Height: | 28 inches (71.1 cm) |
| Total Width: | 44 inches (111.8 cm) |
| Total Length: | 73 inches (185.4 cm) |
| Spread Width: | Up to 30 inches (76.2 cm) |
| Spread Thickness: | Up to 1 in (2.54 cm) |
| Spread System: | Drop Spreading |
| Weight w/ Tires: | 290 lbs. (131.5 kg) |
| Tire Size: | 4.80/4.00-8 Turf Tread |
| Movement: | Pull-Type |
| Drive: | Ground Drive (Single Wheel) |
| Required Power: | 12 hp (9kW) |
| Build: | 12/16 Ga. Bolted Steel, 2-Part Epoxy |
| Name | 65PT Top Dress Drop Spreader | Light Material Sides for 65PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | PB-1305 | PB-1369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | 65PT | 65LMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 310.0000 lbs. | 35.0000 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty | Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Type
Instructional/PDF
No resources match your search or filters.