This 16 liter manual backpack sprayer is designed with a pressure regulator that ensures homogeneous spraying of the entire treatment. It features a translucent visor of liquid level. It has an FPM retainer for more resistance to chemical products and a stainless-steel handle for greater resistance and durability. It includes a selection of nozzles that allows different types of application.
Technical Information
| Hose | 1,3 m (PVC) |
|---|---|
| Standard nozzles | Adjustable conical |
| Lance | Fibreglass (71 cm) |
| Usable capacity | 16 L |
| Total capacity | 17,7 L |
| Litres/Min. 1,5 bar | 0,56 l/min |
| Litres/Min. 3 bar | 0,80 l/min |
| Net weight | 3,54 Kg |
| Integrated system to release the cylinder without emptying | YES |
| Wide filler opening | YES |
| Set of nozzles for herbicide and insecticide treatments | YES |
| REINFORCED pressure chamber | YES |
| TRANSLUCENT level indicator | YES |
| Standard accessories | Pressure regulator, set of nozzles (herbicide elbow plus fan, mirror and disc nozzles), two seals (1 rubber and 1 synthetic) and a dispenser. |
| Lance and extensions | Lance/Lever |
| Straps | Adjustable and padded |
| Chamber seal | FPM |
| Pressure regulator | YES (3 positions) |
| Handle | Stainless steel |
| Name | Backpack Sprayer - Matabi Evolution 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | PA-9036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 9.2000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Limited 1 year warranty to original owner. Click here for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||