Similar Products

$16.84

$16.00

$16.06

$106.00

$201.00
Configure your Sweep assembly below.
Name | None | 9" S-Tine | Shank, S-Tine 14-1/2 | Shank, S-Tine 18-1/2 | 1" Sweep Reversible Point | 2-3/4" Sweep | 4" Sweep High Crown | 4" Sweep Duck Foot | 7" Sweep Low Crown | 9" Sweep High Crown | 10" Sweep High Crown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilmor Part Number | N/A | AW-3076 | AW-3078 | AW-3079 | AW-3083 | AW-3084 | AW-3085 | AW-3086 | AW-3087 | AW-3088 | AW-3089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN | 00850002085525 | 00850002085532 | 00850002085549 | 00850002085563 | 00850002085556 | 00850002085587 | 00850002085570 | 00850002085594 | 00850002085600 | 00850002085617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0 lbs. | 2.3000 lbs. | 6.8500 lbs. | 7.3500 lbs. | 0.9000 lbs. | 0.8000 lbs. | 0.9500 lbs. | 1.1500 lbs. | 1.5500 lbs. | 1.7000 lbs. | 1.9000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited 1 year warranty to original owner. Click here for more information. |
Similar Products

$16.84

$16.00

$16.06

$106.00

$201.00