This 5 liter compression sprayer is designed with a handle integrated into the tank, allowing filling and emptying operations to be preformed safely. The translucency of the tank and its dimensions allow an accurate adjustment of the amount of product needed for each application.
Exploring Matabi Sprayers - Berry & Evolution Sprayer Overview
In this video Ben Baltzly gives an overview of the four Matabi sprayer available to purchase on Tilmor’s website. The Berry E1, 1.5, 7 and Evolution 16 sprayer models have features to serve different applications. Ben describes the advantages and disadvantages of the sprayers in...
Technical Information
| Valve | YES |
|---|---|
| Hose | 1,3m PVC |
| Standard nozzles | Adjustable conical |
| Lance | Fibreglass |
| Usable capacity | 5 L |
| Total capacity | 7 L |
| Litres/Min. 1,5 bar | 0,43 l/m |
| Litres/Min. 3 bar | 0,60 l/m |
| Net weight | 1,26 Kg |
| Wide filler opening | YES |
| TRANSLUCENT level indicator | YES |
| Standard accessories | NO |
| Lance and extensions | Lance |
| Straps | Adjustable |
| Pressure regulator | NO |
| Name | Compression Sprayer - Matabi Berry 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | PA-9095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.4000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Type
Video
No resources match your search or filters.