The Tilmor plastic layer is a modular design for laying 1 meter, 3', 4', and 5' plastic and up to two rows of standard drip tape. The mulch layer can be purchased as a standalone unit with the bed shaper and closing discs or it can be purchased with the optional hiller discs allowing you to preform the bed in one pass. The innovative design includes the following features:
Plastic Rolls Greater Than 9.25" in Diameter Will Not Fit
- Holds up to two rolls of drip tape
- Built in carrier for second roll of plastic mulch
- Adjustable bed shaper for laying 1 meter, 3', 4', and 5' plastic mulch.
- Max diameter of plastic rolls: 9.25"
- No tools required, easy adjustment for tire tension and closing discs.
- Integrated holder for carrying a standard ground shovel.
- One drip tape burier AB-9011
- Designed to lay Fabric as well
Plastic Rolls Greater Than 9.25" in Diameter Will Not Fit
OSU Specialty Crops Manager Talks Plastic Mulch Laying with Tilmor
Join Lydell from Tilmor and Bob Filbrun, Specialty Crops Manager at Ohio State University’s Wooster Campus, for a walkthrough of how OSU uses the Tilmor Plastic Mulch Layer on their research plots. Bob shares how the mulch layer helps his team lay plastic in smaller sections at...
| Compare: | Tilmor Layer | CropCare Layer |
|---|---|---|
![]() |
![]() |
|
| Recommended Min. Horsepower | 25 HP | 45 HP |
| Tractor Passes Required | 1-2 | 1 |
| Plastic Laying Width | 3-5 ft. plastic | 3-5 ft. plastic |
| Max. Plastic Roll Diameter | 9.25 in . | None |
| Bed Shaper Height Adjustable | No | Yes up to 10 in |
| Name | Plastic Mulch Layer For Cat 1. 3-PT Tractors | Cat 1. - 64" | Hiller Bed Prep Set-Up | Drip Tape Roller Mount | 44lb/20kg Weight with Latch | Plastic, Roll 1 mil, Dim Emb | Toolbar To Toolbar Spacer - 10.5in | Aqua Traxx, 5/8 x 7500', 8 mil, 6” spacing .67 flow | Aqua Traxx 5/8 x 7500', 8 mil, 12" spacing .45 flow | 315' Fabric Roll with Planting Holes - 4ft wide (1 row of holes 18" apart) | 315' Fabric Roll with Planting Holes - 4ft wide (2 rows of holes 18" apart) | 315' Fabric Roll with Planting Holes - 4ft wide (3 rows of holes 10" apart) | 315' Fabric Roll with Planting Holes - 4ft wide (4 rows of holes 8" apart) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | AB-9020 | KIT-1029 | KIT-1106 | AB-9011 | AT-9001 | PA-9060 | AA-9093 | PB-1565 | PB-1566 | PB-2739 | PB-2807 | PB-2808 | PB-2809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN | 00850002085112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3104 | 3102 | LF-9016 | LF-1599 | LF-1348 | LF-4111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | United States | United States | India | India | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 496.0000 lbs. | 67.3 lbs. | 20.75 lbs. | 6.5500 lbs. | 44.3500 lbs. | 58.0000 lbs. | 20.1500 lbs. | 54.7000 lbs. | 54.7000 lbs. | 31.0000 lbs. | 31.0000 lbs. | 31.0000 lbs. | 31.0000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Type
Instructional/PDF
No resources match your search or filters.
Video
No resources match your search or filters.

