Tired of removing your plastic mulch by hand? Eliminate the need for hand removal of plastic and save labor/money in the process. The Tilmor Plastic Lifter and Winder will help you take back your field and profit with ease!
The special Combo Cat. 1 toolbars will allow you to lift and wind plastic at the same time on standard 3" to 4" raised beds. Taller beds may require separate lifting and winding operations.
Capacity: Over 300' and up to 600' depending on the size of plastic and residue.
This system can be used on low horsepower tractors down to 20 horsepower. The lifter has a wide adjustment range, allowing you to fit the width of your plastic (3 ft., 4 ft. or 5 ft.). The plastic winder is ground driven, meaning that whatever speed you're traveling, the winder is spinning appropriately. The winder also spins in a direction that allows for dirt and debris to be shed from the plastic as it winds. For optimal performance, we recommend a thickness of at least 1 mil but conditions of plastic can also affect its ease of pulling up the plastic.
The special Combo Cat. 1 toolbars will allow you to lift and wind plastic at the same time on standard 3" to 4" raised beds. Taller beds may require separate lifting and winding operations.
Capacity: Over 300' and up to 600' depending on the size of plastic and residue.
This system can be used on low horsepower tractors down to 20 horsepower. The lifter has a wide adjustment range, allowing you to fit the width of your plastic (3 ft., 4 ft. or 5 ft.). The plastic winder is ground driven, meaning that whatever speed you're traveling, the winder is spinning appropriately. The winder also spins in a direction that allows for dirt and debris to be shed from the plastic as it winds. For optimal performance, we recommend a thickness of at least 1 mil but conditions of plastic can also affect its ease of pulling up the plastic.
| Compare: | Tilmor Lifter Winder | CropCare Lifter Wrapper |
|---|---|---|
![]() |
![]() |
|
| Recommended Min. Horsepower | 25 HP | 45 HP |
| Est. Rolled Plastic the Winder Holds | 400 ft. | 2000 ft. |
| Lifter Width Adjustment | 3-5 ft. plastic | 3-5 ft. plastic |
| Cuts Plastic In Middle | No | Yes |
| Hydraulics Required | No | Yes |
| Name | Cat. 1 - 76" | Lower Toolbar, Cat.1/Tilmor 76" | Plastic Winder | Plastic Lifter | Modular Tool Bar 24" - 2" Square | Height Adjustment Clamp | Gauge Wheel | ToolBar To ToolBar Connector | 2" to 2" Square Tube Cross Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | KIT-1028 | 49-4107 | 48-11400 | KIT-1037 | AA-1081 | AA-9059 | AW-9061 | AA-9072 | AA-9082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN | 00850002085129 | 00850002085488 | 00850002085495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | N/A | N/A | N/A | N/A | AA-1081 | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70.95 lbs. | 46.1500 lbs. | 335.0000 lbs. | 110 lbs. | 9.5000 lbs. | 6.5000 lbs. | 26.3000 lbs. | 20.2000 lbs. | 4.0000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

