Starting at $41
Upgrade your seeding capabilities with these seed plates designed specifically for use with Jang and Clean Seeder Large Seed Planters. Optimize your planting process with precision and efficiency.
| Name | TD Seed Plate 6mm x 8 large holes (beans) | TD Seed Plate 6mm x 8 med holes (corn and similar) | TD Seed Plate 6mm x 16 med holes (peas and similar) | Planter, A-2 seed plate | Planter, C-2 seed plate | Planter, A-1 seed plate | Planter, C-1 seed plate | Planter, B-1 seed plate | Planter, W-1 seed plate | Planter, B-2 seed plate | Planter, S-2 seed plate | Planter, B-3 seed plate | Planter, W-2 seed plate | TD Seed Plate 4mm x 1 pilot hole (squash & pumpkin) | TD Seed Plate 5mm x 8 pilot holes (drill to suit crop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilmor Part Number | PA-9135 | PA-9136 | PA-9137 | PA-9103 | PA-9104 | PA-9105 | PA-9106 | PA-9107 | PA-9108 | PA-9109 | PA-9110 | PA-9111 | PA-9112 | PA-9181 | PA-9182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | JA-TD-6T8P | JA-TD-A2 | JA-TD-6T16L | E42A-2 | E42C-2 | E42A-1 | E42C-1 | E42B-1 | E42W-1 | E42-B2 | E42S-2 | E42B-3 | E42W-2 | JA-TD-4T1B | JA-TD-5T8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | South Korea | South Korea | South Korea | South Korea | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.4000 lbs. | 0.4000 lbs. | 0.4000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | 0.2000 lbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Residents | WARNING: Click here for more information on Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jang