This 16 liter manual backpack sprayer is designed with a pressure regulator that ensures homogeneous spraying of the entire treatment. It features a translucent visor of liquid level. It has an FPM retainer for more resistance to chemical products and a stainless-steel handle for greater resistance and durability. It includes a selection of nozzles that allows different types of application.
                    
                    
                                        Technical Information
| Hose | 1,3 m (PVC) | 
|---|---|
| Standard nozzles | Adjustable conical | 
| Lance | Fibreglass (71 cm) | 
| Usable capacity | 16 L | 
| Total capacity | 17,7 L | 
| Litres/Min. 1,5 bar | 0,56 l/min | 
| Litres/Min. 3 bar | 0,80 l/min | 
| Net weight | 3,54 Kg | 
| Integrated system to release the cylinder without emptying | YES | 
| Wide filler opening | YES | 
| Set of nozzles for herbicide and insecticide treatments | YES | 
| REINFORCED pressure chamber | YES | 
| TRANSLUCENT level indicator | YES | 
| Standard accessories | Pressure regulator, set of nozzles (herbicide elbow plus fan, mirror and disc nozzles), two seals (1 rubber and 1 synthetic) and a dispenser. | 
| Lance and extensions | Lance/Lever | 
| Straps | Adjustable and padded | 
| Chamber seal | FPM | 
| Pressure regulator | YES (3 positions) | 
| Handle | Stainless steel | 
| Nom | Backpack Sprayer - Matabi Evolution 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de Pièce Tilmor | PA-9036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poids | 9.2000 Kg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Résidents de la Californie | ATTENTION: Cliquez ici pour plus d'informations sur la Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | Garantie limitée d'un an au propriétaire d'origine. Cliquez ici pour plus d'informations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                         
                    