This Gauge Wheel is designed to work well with the heavy duty manual adjust toolbar. Each tire has a load capacity of 750 pounds.
Gauge wheel shank is 2in. x 2in.
Total tire and shank height is 36in.
Cross clamp connects 2in. x 2in. to 2.5in. x 2.5in.
                    
                                        Gauge wheel shank is 2in. x 2in.
Total tire and shank height is 36in.
Cross clamp connects 2in. x 2in. to 2.5in. x 2.5in.
| Nom | Heavy Gauge Wheel Clamp For ACS Wheel | Heavy Gauge Wheel - Universal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de Pièce Tilmor | PB-1799 | PB-2756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de la Pièce du Fabricant | VT-GWC | VT-HGW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poids | 4.5500 Kg. | 32.0000 Kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Résidents de la Californie | ATTENTION: Cliquez ici pour plus d'informations sur la Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | Garantie limitée d'un an au propriétaire d'origine. Cliquez ici pour plus d'informations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                         
                     
    
 
