Discontinued Product
This product is no longer available.
                        The Tilmor plastic layer is a modular design for laying 3' and 4' plastic and up to two rows of standard drip tape.  The innovative design includes the following features:
Plastic Rolls Greater Than 9:1/4" in Diameter Will Not Fit
                    
                                        - Holds up to two rolls of drip tape
- Built in carrier for second roll of plastic mulch
- Adjustable bed shaper for laying 1 meter, 3' and 4' plastic mulch.
- Max diameter of plastic rolls: 9-1/4"
- No tools required, easy adjustment for tire tension and closing discs.
- Integrated holder for carrying a standard ground shovel.
- One drip tape burier AB-9011
Plastic Rolls Greater Than 9:1/4" in Diameter Will Not Fit
| Compare: | Tilmor Layer | CropCare Layer | 
|---|---|---|
|  |  | |
| Recommended Min. Horsepower | 25 HP | 45 HP | 
| Tractor Passes Required | 1-2 | 1 | 
| Plastic Laying Width | 3-4 ft. plastic | 3-5 ft. plastic | 
| Max. Plastic Roll Diameter | 9-1/4 in. | None | 
| Bed Shaper Height Adjustable | No | Yes up to 10" | 
| Nom | Plastic Mulch Layer | Drip Tape Roller Mount | Cat 1. - 64 inch | Tilmor - 64 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de Pièce Tilmor | AB-9010 | AB-9011 | KIT-1029 | KIT-1027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN | 00850002085112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de la Pièce du Fabricant | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poids | 496.0000 Kg. | 6.5500 Kg. | 67.3 Kg. | 61.48 Kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Résidents de la Californie | ATTENTION: Cliquez ici pour plus d'informations sur la Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | Garantie limitée d'un an au propriétaire d'origine. Cliquez ici pour plus d'informations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                         
                     
    
 
 
    