This configuration includes Planet Jr. style flat bars and clamps.
Perfect for performing a single cultivation pass on each crop row while doing both in row and between row cultivation. Intended for single row spacing of 15"+
For use on Planet Junior and Power Ox two-wheel tractors. Color may vary.
Assembly Required
                    
                                        For use on Planet Junior and Power Ox two-wheel tractors. Color may vary.
Assembly Required
| Nom | Finger Weeder and Tender Plant Hoe - 1 Row - Planet Jr. style | Tender Plant Hoe - 7 x 3/16 - Right/Left Pair | 13" | Tool Standard (1/2" x 1-1/4" Flat Shank) | Thiessen, Standard PJ Cross Clamp | Thiessen, Cross Bar 21" | Trailing Arms | Planet Jr Hitch 21" | Adjustable Gauge Wheel | Hardware Pack for Flat/Round Shanks | Plate, Drive 13" | Hard- Orange 13" | Medium- Yellow 13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   |   |   |   | _0-thmb.jpg)  |   |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de Pièce Tilmor | 49-0211 | KIT-1022 | AW-9003 | PA-9006 | PA-9008 | PA-9011 | PA-9014 | PA-9015 | PA-9018 | 49-4072 | AW-1332 | AW-3134 | AW-3011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN | 00850002085310 | 00850002085013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de la Pièce du Fabricant | N/A | N/A | N/A | WB-AFS350 | WB-SCC | WB-CB535 | WB-TA760 | WB-PJ535 | WB-PJG | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poids | 0.2500 Kg. | 5.1 Kg. | 6.0000 Kg. | 0.8000 Kg. | 1.1000 Kg. | 3.7000 Kg. | 13.8000 Kg. | 13.0000 Kg. | 6.4500 Kg. | 0.4400 Kg. | 2.0000 Kg. | 1.3500 Kg. | 1.3500 Kg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Résidents de la Californie | ATTENTION: Cliquez ici pour plus d'informations sur la Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | Garantie limitée d'un an au propriétaire d'origine. Cliquez ici pour plus d'informations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                         
                     
    
 
 
                                            