Help create many planting rows this season and the next to come with this 7 in. furrower. This furrower has 9 in. wing width and 7 in. cutting width . The blade is made from heat treated C1080 steel for durability and has a 2-1/4 in. bolt center.
Specifications
                    
                                        Specifications
- Length: 7 in.
- Bolt center: 2-1/4 in.
- Cutting width: 7 in.
- Wing width: 9 in.
- Construction: C1080 steel, heat treated
| Nom | 7" Furrower Blade | Mini Furrower Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |   |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de Pièce Tilmor | AW-3097 | PB-1479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de la Pièce du Fabricant | N/A | FR-MINIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poids | 4.1000 Kg. | 5.7000 Kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Résidents de la Californie | ATTENTION: Cliquez ici pour plus d'informations sur la Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | Garantie limitée d'un an au propriétaire d'origine. Cliquez ici pour plus d'informations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                         
                    