Customize a high clearance cultivator for crops up to 30 inches tall. Control weeds in the plant row longer in the season without needing to weld. This cultivation kit is great for lavender, corn, sunflowers, vegetables and others. The implement packages below reach clearances from 18 to 30 inches.
Weeding Lavender Using Custom Finger Weeder Setups
One thing we enjoy here at Tilmor is helping with custom setups for different applications. Featured in this video is a setup for use with cultivation of lavender in Grand Junction, CO. We would love to help with a custom setup for your operation, feel free to reach out!
| Nom | Cat 1. - 64" | Cat. 1 - 76" | 15 in Finger Weeder Kit | 13 in Kit | High Clearance With A-Blades Kit | High Clearance With Sweeps Kit | Custom High Clearance Set-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de Pièce Tilmor | KIT-1029 | KIT-1028 | KIT-1077 | KIT-1048 | KIT-1100 | KIT-1099 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTIN | 00850002085112 | 00850002085129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numéro de la Pièce du Fabricant | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poids | 67.3 Kg. | 70.95 Kg. | 9.8 Kg. | 8 Kg. | 69.44 Kg. | 78.15 Kg. | 0 Kg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Résidents de la Californie | ATTENTION: Cliquez ici pour plus d'informations sur la Proposition 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | Garantie | Garantie | Garantie | Garantie | Garantie | Garantie | Garantie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Type
Video
No resources match your search or filters.